Trademark Agents by volume for 2015

Approximately 53150 trademark applications were filed in 2015. The following table is a list of the top 50 filers (agents) by the number of applications filed in 2015 on the CIPO website.

All numbers are approximate. Firms are listed as they appear on CIPO’s tombstone pages for individual trade-mark applications. Applications filed under the name of an individual agent are not included within the total for a firm.

Some special trademark applications such as extension applications are not included in these totals. Please let me know if you identify any errors or discrepancies.

See lists for 2010, 2011, 2012, 2013 and 2014.

[Lists generated on January 16, 2016]

Rank Agent Applications Filed Percentage of total applications
1 no agent/in-house 11616 21.9%
2 GOWLING LAFLEUR HENDERSON 4865 9.2%
3 BERESKIN & PARR 2910 5.5%
4 SMART & BIGGAR/FETHERSTONHAUGH & CO 2871 5.4%
5 BORDEN LADNER GERVAIS 1785 3.4%
6 ROBIC 1610 3.0%
7 RIDOUT & MAYBEE 1294 2.4%
8 NORTON ROSE FULBRIGHT CANADA 971 1.8%
9 OSLER 907 1.7%
10 FASKEN MARTINEAU DUMOULIN 894 1.7%
11 RICHES, MCKENZIE & HERBERT 681 1.3%
12 GOUDREAU GAGE DUBUC 637 1.2%
13 MARKS & CLERK 636 1.2%
14 BAKER & MCKENZIE 617 1.2%
15 BLAKE, CASSELS & GRAYDON 606 1.1%
16 MOFFAT & CO. 516 1.0%
17 SIM & MCBURNEY 501 0.9%
18 DEETH WILLIAMS WALL 419 0.8%
19 TORYS 408 0.8%
20 CASSELS BROCK & BLACKWELL 370 0.7%
21 MCMILLAN 357 0.7%
22 MILLER THOMSON 345 0.6%
23 OYEN WIGGS GREEN & MUTALA 342 0.6%
24 MACRAE & CO. 340 0.6%
25 BENNETT JONES 319 0.6%
26 LOW MURCHISON RADNOFF 300 0.6%
27 CLARK WILSON 281 0.5%
28 PERLEY-ROBERTSON 279 0.5%
29 SHAPIRO COHEN 267 0.5%
30 BCF 263 0.5%
31 DIMOCK STRATTON 256 0.5%
32 MBM INTELLECTUAL PROPERTY LAW 255 0.5%
33 COASTAL TRADEMARK SERVICES 253 0.5%
34 BULL HOUSSER 243 0.5%
35 DENTONS CANADA 200 0.4%
36 JULIE MACDONELL 198 0.4%
37 NELLIGAN O'BRIEN PAYNE 197 0.4%
38 CAMERON IP 192 0.4%
39 DLA PIPER (CANADA) 187 0.4%
40 LAPOINTE ROSENSTEIN MARCHAND MELANÇON 182 0.3%
41 GOODMANS 180 0.3%
42 MCCARTHY TETRAULT 179 0.3%
43 PIASETZKI NENNIGER KVAS 177 0.3%
44 HEIDI JENSEN 173 0.3%
45 CASSAN MACLEAN 171 0.3%
46 KIRBY EADES GALE BAKER 162 0.3%
47 MACPHERSON LESLIE & TYERMAN 158 0.3%
48 PERRY + CURRIER 157 0.3%
49 CLAUDETTE DAGENAIS 157 0.3%
50 MILTONS IP/P.I. 157 0.3%

Remaining agents are responsible for 11109 published applications (20.9%).

All numbers are approximate. Firms are listed as they appear on CIPO pages for individual applications. Applications filed under the name of an individual agent are not included within the total for a firm.

Canadian Intellectual Property