Patent Agents by volume for 2009

Approximately 35492 patent applications published in 2009 (76.1% national phase, 22.8% direct filed, 1.1% divisionals).

The following table is a list of the top 50 agents by volume of patent applications published or entered national phase in Canada in 2009. The actual applications may have been filed much earlier.

Please let me know of any errors or inconsistencies.

See similar lists for 2007, 2008, 2009, 2010, 2011, 2012, 2013 and 2014.

Rank Agent Applications Published Percentage of total applications % of applications being PCT # of applications being PCT
1 SMART & BIGGAR/FETHERSTONHAUGH & CO 6935 19.5% 86.9% 6029
2 GOWLING LAFLEUR HENDERSON LLP 3491 9.8% 79.6% 2780
3 NORTON ROSE CANADA S.E.N.C.R.L.,S.R.L./LLP 2420 6.8% 80.1% 1939
4 BORDEN LADNER GERVAIS LLP 2186 6.2% 79.5% 1737
5 RIDOUT & MAYBEE LLP 1717 4.8% 74.7% 1283
6 BERESKIN & PARR 1508 4.2% 81.1% 1223
7 ROBIC 1381 3.9% 82.5% 1139
8 SIM & MCBURNEY 1173 3.3% 81.2% 952
9 MARKS & CLERK 1051 3.0% 82.4% 866
10 GOUDREAU GAGE DUBUC 840 2.4% 70.0% 588
11 no agent 811 2.3% 6.9% 56
12 KIRBY EADES GALE BAKER 811 2.3% 84.7% 687
13 MACRAE & CO. 649 1.8% 60.1% 390
14 RICHES, MCKENZIE & HERBERT LLP 645 1.8% 82.9% 535
15 MCFADDEN, FINCHAM 539 1.5% 49.9% 269
16 OYEN WIGGS GREEN & MUTALA LLP 517 1.5% 80.1% 414
17 MBM 494 1.4% 88.1% 435
18 TORYS LLP 456 1.3% 97.4% 444
19 OSLER, HOSKIN & HARCOURT LLP 442 1.2% 88.9% 393
20 FINLAYSON & SINGLEHURST 434 1.2% 62.9% 273
21 CASSAN MACLEAN 425 1.2% 88.7% 377
22 BLAKE, CASSELS & GRAYDON LLP 413 1.2% 75.3% 311
23 MOFFAT & CO. 364 1.0% 76.1% 277
24 CRAIG WILSON AND COMPANY 312 0.9% 37.2% 116
25 DIMOCK STRATTON LLP 288 0.8% 80.2% 231
26 BCF LLP 245 0.7% 80.8% 198
27 FASKEN MARTINEAU DUMOULIN LLP 218 0.6% 81.2% 177
28 SHAPIRO COHEN 218 0.6% 72.0% 157
29 MCCARTHY TETRAULT LLP 211 0.6% 82.5% 174
30 BATTISON WILLIAMS DUPUIS 205 0.6% 34.1% 70
31 DEETH WILLIAMS WALL LLP 188 0.5% 74.5% 140
32 PERRY + CURRIER 180 0.5% 55.6% 100
33 BENNETT JONES LLP 143 0.4% 53.1% 76
34 MACPHERSON LESLIE & TYERMAN LLP 138 0.4% 46.4% 64
35 DENNISON ASSOCIATES 133 0.4% 47.4% 63
36 INTEGRAL IP 108 0.3% 89.8% 97
37 G. RONALD BELL & ASSOCIATES 106 0.3% 67.9% 72
38 STIKEMAN ELLIOTT LLP 106 0.3% 74.5% 79
39 BROUILLETTE & ASSOCIES/PARTNERS 96 0.3% 44.8% 43
40 PIASETZKI & NENNIGER LLP 92 0.3% 76.1% 70
41 NICOLAESCU, SAWYER 79 0.2% 94.9% 75
42 GOODWIN MCKAY 78 0.2% 42.3% 33
43 HEENAN BLAIKIE LLP 78 0.2% 62.8% 49
44 WANG, PETER 74 0.2% 55.4% 41
45 HILL & SCHUMACHER 72 0.2% 84.7% 61
46 BENOIT & COTE,S.E.N.C. 72 0.2% 98.6% 71
47 BRANDT, KERSTIN B. 69 0.2% 78.3% 54
48 LANG MICHENER LLP 68 0.2% 70.6% 48
49 HUSKY INTELLECTUAL PROPERTY SERVICES 67 0.2% 80.6% 54
50 CAMERON IP 66 0.2% 75.8% 50

Remaining agents are responsible for 2080 published applications (5.9%).

All numbers are approximate. Firms are listed as they appear on CIPO’s tombstone pages for individual patents/patent applications. Applications filed under the name of an individual agent are not included within the total for a firm.

Canadian Intellectual Property