Approximately 40386 patent applications published in 2008 (76.0% national phase, 0.7% divisionals). The following table is a list of the top 50 agents by volume of applications published in 2008.
| Rank | Agent | Applications Published | Percentage of total applications | % of applications being PCT | # of applications being PCT |
|---|---|---|---|---|---|
| 1 | SMART & BIGGAR | 5116 | 12.7% | 84.3% | 4313 |
| 2 | GOWLING LAFLEUR HENDERSON LLP | 3876 | 9.6% | 82.0% | 3180 |
| 3 | OGILVY RENAULT LLP/S.E.N.C.R.L.,S.R.L. | 2826 | 7.0% | 78.4% | 2215 |
| 4 | BORDEN LADNER GERVAIS LLP | 2818 | 7.0% | 80.1% | 2258 |
| 5 | FETHERSTONHAUGH & CO. | 2683 | 6.6% | 91.3% | 2449 |
| 6 | RIDOUT & MAYBEE LLP | 1812 | 4.5% | 77.9% | 1411 |
| 7 | BERESKIN & PARR | 1681 | 4.2% | 77.9% | 1310 |
| 8 | ROBIC | 1623 | 4.0% | 85.6% | 1389 |
| 9 | SIM & MCBURNEY | 1450 | 3.6% | 74.9% | 1086 |
| 10 | KIRBY EADES GALE BAKER | 1219 | 3.0% | 79.8% | 973 |
| 11 | MARKS & CLERK | 1202 | 3.0% | 83.3% | 1001 |
| 12 | GOUDREAU GAGE DUBUC | 860 | 2.1% | 68.0% | 585 |
| 13 | no agent | 767 | 1.9% | 5.6% | 43 |
| 14 | MACRAE & CO. | 737 | 1.8% | 66.2% | 488 |
| 15 | RICHES, MCKENZIE & HERBERT LLP | 735 | 1.8% | 72.7% | 534 |
| 16 | OYEN WIGGS GREEN & MUTALA LLP | 583 | 1.4% | 76.3% | 445 |
| 17 | MBM | 563 | 1.4% | 91.3% | 514 |
| 18 | OSLER, HOSKIN & HARCOURT LLP | 532 | 1.3% | 85.7% | 456 |
| 19 | FINLAYSON & SINGLEHURST | 530 | 1.3% | 60.9% | 323 |
| 20 | TORYS LLP | 529 | 1.3% | 92.8% | 491 |
| 21 | MCFADDEN, FINCHAM | 527 | 1.3% | 49.5% | 261 |
| 22 | CASSAN MACLEAN | 461 | 1.1% | 88.3% | 407 |
| 23 | BLAKE, CASSELS & GRAYDON LLP | 447 | 1.1% | 73.8% | 330 |
| 24 | CRAIG WILSON AND COMPANY | 404 | 1.0% | 33.9% | 137 |
| 25 | MOFFAT & CO. | 349 | 0.9% | 76.8% | 268 |
| 26 | DIMOCK STRATTON LLP | 342 | 0.8% | 82.7% | 283 |
| 27 | MCCARTHY TETRAULT LLP | 290 | 0.7% | 77.9% | 226 |
| 28 | BATTISON WILLIAMS DUPUIS | 276 | 0.7% | 36.2% | 100 |
| 29 | BCF LLP | 263 | 0.7% | 82.9% | 218 |
| 30 | DEETH WILLIAMS WALL LLP | 219 | 0.5% | 75.3% | 165 |
| 31 | PERRY + CURRIER | 192 | 0.5% | 54.7% | 105 |
| 32 | BENNETT JONES LLP | 182 | 0.5% | 58.2% | 106 |
| 33 | SHAPIRO COHEN | 168 | 0.4% | 72.6% | 122 |
| 34 | DENNISON ASSOCIATES | 152 | 0.4% | 41.4% | 63 |
| 35 | FASKEN MARTINEAU DUMOULIN LLP | 147 | 0.4% | 71.4% | 105 |
| 36 | FURMAN & KALLIO | 144 | 0.4% | 50.0% | 72 |
| 37 | G. RONALD BELL & ASSOCIATES | 141 | 0.3% | 59.6% | 84 |
| 38 | THOMPSON, DOUGLAS B. | 127 | 0.3% | 6.3% | 8 |
| 39 | HEENAN BLAIKIE LLP | 126 | 0.3% | 88.1% | 111 |
| 40 | PIASETZKI & NENNIGER LLP | 124 | 0.3% | 80.6% | 100 |
| 41 | INTEGRAL IP | 110 | 0.3% | 78.2% | 86 |
| 42 | TEITELBAUM & MACLEAN | 85 | 0.2% | 75.3% | 64 |
| 43 | SMITHS IP | 77 | 0.2% | 83.1% | 64 |
| 44 | WANG, PETER | 76 | 0.2% | 88.2% | 67 |
| 45 | PERLEY-ROBERTSON, HILL & MCDOUGALL LLP | 74 | 0.2% | 68.9% | 51 |
| 46 | BULL, HOUSSER & TUPPER LLP | 73 | 0.2% | 78.1% | 57 |
| 47 | STIKEMAN ELLIOTT LLP | 68 | 0.2% | 70.6% | 48 |
| 48 | GOODWIN MCKAY | 68 | 0.2% | 27.9% | 19 |
| 49 | LANG MICHENER LLP | 67 | 0.2% | 50.7% | 34 |
| 50 | FREEDMAN, GORDON | 63 | 0.2% | 100.0% | 63 |
Remaining agents are responsible for 2402 published applications (5.9%).
All numbers are approximate. Firms are listed as they appear on CIPO’s tombstone pages for individual patents/patent applications. Applications filed under the name of an individual agent are not included within the total for a firm.
