Trademark agents by volume for 2010

Approximately 45874 trademark applications were filed in 2010. The following table is a list of the top 50 filers (agents) by the number of applications filed in 2010.

Rank Agent Applications Filed Percentage of total applications
1 no agent/in-house 7515 16.4%
2 GOWLING LAFLEUR HENDERSON 4105 8.9%
3 SMART & BIGGAR 2367 5.2%
4 BERESKIN & PARR LLP/ 1967 4.3%
5 BORDEN LADNER GERVAIS 1364 3.0%
6 RIDOUT & MAYBEE 1106 2.4%
7 ROBIC 1106 2.4%
8 OGILVY RENAULT LLP/ 979 2.1%
9 OSLER, HOSKIN & HARCOURT 783 1.7%
10 GOUDREAU GAGE DUBUC 684 1.5%
11 MARKS & CLERK 657 1.4%
12 FASKEN MARTINEAU DUMOULIN 622 1.4%
13 SHAPIRO COHEN 599 1.3%
14 RICHES, MCKENZIE & HERBERT 583 1.3%
15 MOFFAT & CO. 577 1.3%
16 BLAKE, CASSELS & GRAYDON 562 1.2%
17 SIM & MCBURNEY 558 1.2%
18 BAKER & MCKENZIE 501 1.1%
19 FETHERSTONHAUGH & CO. 491 1.1%
20 MCMILLAN 436 1.0%
21 DEETH WILLIAMS WALL 429 0.9%
22 DIMOCK STRATTON 404 0.9%
23 FRASER MILNER CASGRAIN 369 0.8%
24 OYEN WIGGS GREEN & MUTALA 337 0.7%
25 LAPOINTE ROSENSTEIN MARCHAND MELANÇON,, L.L.P./ 309 0.7%
26 BENNETT JONES 303 0.7%
27 CHITIZ PATHAK 287 0.6%
28 STIKEMAN ELLIOTT 259 0.6%
29 MCCARTHY TETRAULT 250 0.5%
30 MBM INTELLECTUAL PROPERTY LAW 248 0.5%
31 HEENAN BLAIKIE 230 0.5%
32 MILLER THOMSON 226 0.5%
33 MACRAE & CO. 219 0.5%
34 RONALD S. ADE 214 0.5%
35 BCF 208 0.5%
36 KIRBY EADES GALE BAKER 207 0.5%
37 CASSELS BROCK & BLACKWELL 203 0.4%
38 MACPHERSON LESLIE & TYERMAN 198 0.4%
39 GOODMANS 194 0.4%
40 CASSAN MACLEAN 192 0.4%
41 NANCY A. MILLER 183 0.4%
42 LANG MICHENER 179 0.4%
43 FINLAYSON & SINGLEHURST 162 0.4%
44 SMART & BIGGAR 160 0.3%
45 BERESKIN & PARR LLP/ 152 0.3%
46 TORYS 149 0.3%
47 MCFADDEN 145 0.3%
48 JOHNSTON WASSENAAR 139 0.3%
49 HEIDI JENSEN 138 0.3%
50 DAVIS 136 0.3%

Remaining agents are responsible for 11483 published applications (25.0%).

All numbers are approximate. Firms are listed as they appear on CIPO’s tombstone pages for individual trade-mark applications. Applications filed under the name of an individual agent are not included within the total for a firm.