Trademark agents by volume for 2010

Approximately 46579 trademark applications were filed in 2010. The following table is a list of the top 50 filers (agents) by the number of applications filed in 2010 on the CIPO website.

All numbers are approximate. Firms are listed as they appear on CIPO’s tombstone pages for individual trade-mark applications. Applications filed under the name of an individual agent are not included within the total for a firm.

Some special trademark applications such as extension applications are not included in these totals. Please let me know if you identify any errors or discrepancies.

See lists for 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2024 and 2025.

[Lists generated on February 5, 2026]

Rank Agent Applications Filed Percentage of total applications
1 no agent/in-house 10513 22.6%
2 SMART & BIGGAR 6631 14.2%
3 GOWLING WLG (CANADA) 4676 10.0%
4 BORDEN LADNER GERVAIS 1561 3.4%
5 ROBIC AGENCE PI S.E.C./ ROBIC IP AGENCY LP 1391 3.0%
6 MARKS & CLERK 1091 2.3%
7 NORTON ROSE FULBRIGHT CANADA 991 2.1%
8 OSLER 959 2.1%
9 LAVERY 723 1.6%
10 FASKEN MARTINEAU DUMOULIN 684 1.5%
11 BAKER & MCKENZIE 656 1.4%
12 RICHES, MCKENZIE & HERBERT 638 1.4%
13 MOFFAT & CO. 572 1.2%
14 BLAKE, CASSELS & GRAYDON 439 0.9%
15 DEETH WILLIAMS WALL 424 0.9%
16 CASSELS BROCK & BLACKWELL 406 0.9%
17 AVENTUM IP LAW 370 0.8%
18 OYEN WIGGS GREEN & MUTALA 359 0.8%
19 MCMILLAN 351 0.8%
20 BENNETT JONES 277 0.6%
21 BCF 276 0.6%
22 TORYS 262 0.6%
23 STIKEMAN ELLIOTT 255 0.5%
24 MCCARTHY TETRAULT 254 0.5%
25 CASSAN MACLEAN IP AGENCY INC. 250 0.5%
26 MILLER THOMSON 248 0.5%
27 MLT AIKINS 231 0.5%
28 MACRAE & CO. 227 0.5%
29 MBM INTELLECTUAL PROPERTY AGENCY 225 0.5%
30 PERLEY-ROBERTSON 217 0.5%
31 DLA PIPER (CANADA) 208 0.4%
32 CLARK WILSON 203 0.4%
33 DENTONS CANADA 201 0.4%
34 COASTAL TRADEMARK SERVICES 199 0.4%
35 LAPOINTE ROSENSTEIN MARCHAND MELANÇON 193 0.4%
36 WILSON LUE 192 0.4%
37 FINLAYSON & SINGLEHURST 183 0.4%
38 KIRBY EADES GALE BAKER 171 0.4%
39 CPST INTELLECTUAL PROPERTY INC. 166 0.4%
40 GOODMANS 154 0.3%
41 CAIN LAMARRE 150 0.3%
42 THERRIEN COUTURE JOLI-COEUR 143 0.3%
43 MARIE LUSSIER 138 0.3%
44 CHANTAL ST. DENIS 135 0.3%
45 DECODE LEGAL INC. 125 0.3%
46 PIASETZKI NENNIGER KVAS 122 0.3%
47 ANDREWS ROBICHAUD 122 0.3%
48 BROUILLETTE LEGAL INC. 119 0.3%
49 CHITIZ PATHAK 116 0.2%
50 MILTONS IP/P.I. 114 0.2%

Remaining agents are responsible for 7268 published applications (15.6%).

All numbers are approximate. Firms are listed as they appear on CIPO pages for individual applications. Applications filed under the name of an individual agent are not included within the total for a firm.

Canadian Intellectual Property