Approximately 71972 trademark applications were filed in 2025. The following table is a list of the top 50 filers (agents) by the number of applications filed in 2025 on the CIPO website.
All numbers are approximate. Firms are listed as they appear on CIPO’s tombstone pages for individual trade-mark applications. Applications filed under the name of an individual agent are not included within the total for a firm.
Some special trademark applications such as extension applications are not included in these totals. Please let me know if you identify any errors or discrepancies.
See lists for 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 and 2024.
[Lists generated on February 5, 2026]
| Rank | Agent | Applications Filed | Percentage of total applications |
|---|---|---|---|
| 1 | no agent/in-house | 32669 | 45.4% |
| 2 | GOWLING WLG (CANADA) | 4135 | 5.7% |
| 3 | SMART & BIGGAR | 3654 | 5.1% |
| 4 | XIN XU | 1929 | 2.7% |
| 5 | LEI ZHOU | 1791 | 2.5% |
| 6 | ROBIC AGENCE PI S.E.C./ ROBIC IP AGENCY LP | 1423 | 2.0% |
| 7 | BORDEN LADNER GERVAIS | 1139 | 1.6% |
| 8 | TRADEMARK DEPOT | 984 | 1.4% |
| 9 | FASKEN MARTINEAU DUMOULIN | 921 | 1.3% |
| 10 | AVENTUM IP LAW | 889 | 1.2% |
| 11 | OSLER | 747 | 1.0% |
| 12 | CASSELS BROCK & BLACKWELL | 611 | 0.8% |
| 13 | LAVERY | 602 | 0.8% |
| 14 | MARKS & CLERK | 544 | 0.8% |
| 15 | NORTON ROSE FULBRIGHT CANADA | 470 | 0.7% |
| 16 | MOFFAT & CO. | 397 | 0.6% |
| 17 | CPST INTELLECTUAL PROPERTY INC. | 378 | 0.5% |
| 18 | DEETH WILLIAMS WALL | 375 | 0.5% |
| 19 | MILTONS IP/P.I. | 365 | 0.5% |
| 20 | CLARK WILSON | 361 | 0.5% |
| 21 | TORYS | 350 | 0.5% |
| 22 | OYEN WIGGS GREEN & MUTALA | 340 | 0.5% |
| 23 | MBM INTELLECTUAL PROPERTY AGENCY | 339 | 0.5% |
| 24 | MCMILLAN | 315 | 0.4% |
| 25 | RICHES, MCKENZIE & HERBERT | 299 | 0.4% |
| 26 | JERRY CHEN | 288 | 0.4% |
| 27 | MLT AIKINS | 285 | 0.4% |
| 28 | BAKER & MCKENZIE | 277 | 0.4% |
| 29 | STIKEMAN ELLIOTT | 274 | 0.4% |
| 30 | ANITA MAR | 271 | 0.4% |
| 31 | DENTONS CANADA | 268 | 0.4% |
| 32 | ERIN MCEWEN | 265 | 0.4% |
| 33 | MARK CAMERON MCLEOD | 263 | 0.4% |
| 34 | BCF | 252 | 0.4% |
| 35 | COASTAL TRADEMARK SERVICES | 240 | 0.3% |
| 36 | NEOMARK LTD. | 235 | 0.3% |
| 37 | PERLEY-ROBERTSON | 231 | 0.3% |
| 38 | ASHLEY BURK | 225 | 0.3% |
| 39 | CAIN LAMARRE | 219 | 0.3% |
| 40 | EMMANUELLE PARÉ | 217 | 0.3% |
| 41 | DE GRANDPRÉ CHAIT | 214 | 0.3% |
| 42 | DICKINSON WRIGHT | 212 | 0.3% |
| 43 | MCCARTHY TETRAULT | 211 | 0.3% |
| 44 | DECODE LEGAL INC. | 211 | 0.3% |
| 45 | DLA PIPER (CANADA) | 203 | 0.3% |
| 46 | WILSON LUE | 181 | 0.3% |
| 47 | AIRD & MCBURNEY LP | 180 | 0.3% |
| 48 | COLLEEN CAISSIE-DUPUIS | 175 | 0.2% |
| 49 | DAVID S. LIPKUS | 168 | 0.2% |
| 50 | TRADEMARK FACTORY INTERNATIONAL INC. | 167 | 0.2% |
Remaining agents are responsible for 10213 published applications (14.2%).
All numbers are approximate. Firms are listed as they appear on CIPO pages for individual applications. Applications filed under the name of an individual agent are not included within the total for a firm.