The following list are the top countries of origin (as identified by the applicant) for applications either a) published in 2011 or b) entered national phase entry in Canada.
Note: for some applications (less than 1% of total), the country of origin could not be easily extracted using software.
| Country | Count | Percentage | |
|---|---|---|---|
| 1 | United States of America | 10856 | 41.1% |
| 2 | Canada | 3430 | 13.0% |
| 3 | Germany | 1666 | 6.3% |
| 4 | Japan | 1163 | 4.4% |
| 5 | France | 1085 | 4.1% |
| 6 | Switzerland | 969 | 3.7% |
| 7 | United Kingdom | 861 | 3.3% |
| 8 | Netherlands | 414 | 1.6% |
| 9 | Italy | 334 | 1.3% |
| 10 | Australia | 297 | 1.1% |
| 11 | Sweden | 267 | 1.0% |
| 12 | Germany (Democratic Republic) | 263 | 1.0% |
| 13 | Republic of Korea | 218 | 0.8% |
| 14 | Denmark | 217 | 0.8% |
| 15 | China | 198 | 0.7% |
| 16 | Belgium | 195 | 0.7% |
| 17 | Israel | 194 | 0.7% |
| 18 | Finland | 182 | 0.7% |
| 19 | Norway | 180 | 0.7% |
| 20 | Austria | 170 | 0.6% |
| 21 | Taiwan | 148 | 0.6% |
| 22 | Spain | 126 | 0.5% |
| 23 | Ireland | 100 | 0.4% |
| 24 | India | 93 | 0.4% |
| 25 | Luxembourg | 62 | 0.2% |
| 26 | PUBL) (Sweden | 61 | 0.2% |
| 27 | Brazil | 50 | 0.2% |
| 28 | Mexico | 45 | 0.2% |
| 29 | New Zealand | 40 | 0.2% |
| 30 | Singapore | 37 | 0.1% |
The remaining countries of origin (and those that were not automatically categorized) amount to 2486 applications which is 9.4% of the total.
List generated December 22, 2011