Approximately 65763 trademark applications were filed in 2024. The following table is a list of the top 50 filers (agents) by the number of applications filed in 2024 on the CIPO website.
All numbers are approximate. Firms are listed as they appear on CIPO’s tombstone pages for individual trade-mark applications. Applications filed under the name of an individual agent are not included within the total for a firm.
Some special trademark applications such as extension applications are not included in these totals. Please let me know if you identify any errors or discrepancies.
See lists for 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 and 2021.
[Lists generated on April 29, 2025]
Rank | Agent | Applications Filed | Percentage of total applications |
---|---|---|---|
1 | no agent/in-house | 27425 | 41.7% |
2 | SMART & BIGGAR | 4472 | 6.8% |
3 | GOWLING WLG (CANADA) | 3887 | 5.9% |
4 | ROBIC AGENCE PI S.E.C./ ROBIC IP AGENCY LP | 1721 | 2.6% |
5 | XIN XU | 1609 | 2.4% |
6 | LEI ZHOU | 1357 | 2.1% |
7 | BORDEN LADNER GERVAIS | 1305 | 2.0% |
8 | TRADEMARK DEPOT | 911 | 1.4% |
9 | FASKEN MARTINEAU DUMOULIN | 888 | 1.4% |
10 | OSLER | 739 | 1.1% |
11 | MARKS & CLERK | 596 | 0.9% |
12 | NORTON ROSE FULBRIGHT CANADA | 554 | 0.8% |
13 | LAVERY | 525 | 0.8% |
14 | AVENTUM IP LAW | 518 | 0.8% |
15 | CASSELS BROCK & BLACKWELL | 450 | 0.7% |
16 | MOFFAT & CO. | 445 | 0.7% |
17 | CLARK WILSON | 376 | 0.6% |
18 | DEETH WILLIAMS WALL | 371 | 0.6% |
19 | MILTONS IP/P.I. | 362 | 0.6% |
20 | OYEN WIGGS GREEN & MUTALA | 352 | 0.5% |
21 | ANITA MAR | 344 | 0.5% |
22 | DENTONS CANADA | 339 | 0.5% |
23 | CPST INTELLECTUAL PROPERTY INC. | 337 | 0.5% |
24 | MBM INTELLECTUAL PROPERTY AGENCY | 326 | 0.5% |
25 | PERLEY-ROBERTSON | 317 | 0.5% |
26 | MCMILLAN | 313 | 0.5% |
27 | RICHES, MCKENZIE & HERBERT | 304 | 0.5% |
28 | MARK CAMERON MCLEOD | 297 | 0.5% |
29 | NEOMARK LTD. | 289 | 0.4% |
30 | MLT AIKINS | 281 | 0.4% |
31 | JERRY CHEN | 280 | 0.4% |
32 | COASTAL TRADEMARK SERVICES | 275 | 0.4% |
33 | BENOÎT & CÔTÉ INC. | 261 | 0.4% |
34 | TIMOTHY WEISS | 260 | 0.4% |
35 | BCF | 252 | 0.4% |
36 | STIKEMAN ELLIOTT | 242 | 0.4% |
37 | PAUL LOMIC | 238 | 0.4% |
38 | ERIN MCEWEN | 232 | 0.4% |
39 | WILSON LUE | 229 | 0.3% |
40 | DICKINSON WRIGHT | 222 | 0.3% |
41 | TORYS | 221 | 0.3% |
42 | BAKER & MCKENZIE | 216 | 0.3% |
43 | DAVID S. LIPKUS | 182 | 0.3% |
44 | HEER LAW | 174 | 0.3% |
45 | MILLER IP LAW | 169 | 0.3% |
46 | MACRAE & CO. | 167 | 0.3% |
47 | THERRIEN COUTURE JOLI-COEUR | 164 | 0.2% |
48 | COLLEEN CAISSIE-DUPUIS | 164 | 0.2% |
49 | PIASETZKI NENNIGER KVAS | 162 | 0.2% |
50 | WENDY D. RIEL | 158 | 0.2% |
Remaining agents are responsible for 9485 published applications (14.4%).
All numbers are approximate. Firms are listed as they appear on CIPO pages for individual applications. Applications filed under the name of an individual agent are not included within the total for a firm.