Patent Agents by Volume for 2021

Approximately 36994 patent applications made available by CIPO in 2021 (82.2% national phase and 17.6% direct filed).

The following table is a list of the top 50 agents by volume of patent applications published or entered national phase in Canada in 2021. The actual applications may have been filed much earlier.

Please let me know of any errors or inconsistencies.

See similar lists for 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 and 2020.

Rank Agent Applications Published Percentage of total applications % of applications being PCT # of applications being PCT
1 SMART & BIGGAR 5640 15.2% 89.5% 5047
2 GOWLING WLG (CANADA) LLP 4669 12.6% 89.5% 4180
3 BERESKIN & PARR LLP/S.E.N.C.R.L.,S.R.L. 2401 6.5% 87.9% 2111
4 ROBIC 2136 5.8% 84.3% 1801
5 BORDEN LADNER GERVAIS LLP 2007 5.4% 86.8% 1742
6 NORTON ROSE FULBRIGHT CANADA LLP/S.E.N.C.R.L., S.R.L. 1988 5.4% 75.9% 1508
7 RIDOUT & MAYBEE LLP 1911 5.2% 82.9% 1585
8 MARKS & CLERK 1432 3.9% 82.2% 1177
9 LAVERY, DE BILLY, LLP 747 2.0% 91.8% 686
10 no agent 644 1.7% 8.7% 56
11 AIRD & MCBURNEY LP 623 1.7% 88.3% 550
12 OYEN WIGGS GREEN & MUTALA LLP 591 1.6% 82.2% 486
13 KIRBY EADES GALE BAKER 539 1.5% 90.0% 485
14 FASKEN MARTINEAU DUMOULIN LLP 518 1.4% 84.0% 435
15 MBM INTELLECTUAL PROPERTY LAW LLP 460 1.2% 88.0% 405
16 OSLER, HOSKIN & HARCOURT LLP 453 1.2% 84.8% 384
17 TORYS LLP 450 1.2% 72.0% 324
18 MOFFAT & CO. 440 1.2% 78.2% 344
19 MACRAE & CO. 431 1.2% 77.7% 335
20 RICHES, MCKENZIE & HERBERT LLP 427 1.2% 84.8% 362
21 PERRY + CURRIER 398 1.1% 83.2% 331
22 CPST INTELLECTUAL PROPERTY INC. 343 0.9% 85.4% 293
23 ITIP CANADA, INC. 308 0.8% 90.9% 280
24 FINLAYSON & SINGLEHURST 295 0.8% 76.3% 225
25 DEETH WILLIAMS WALL LLP 280 0.8% 86.1% 241
26 BENOIT & COTE INC. 268 0.7% 88.4% 237
27 PARLEE MCLAWS LLP 261 0.7% 76.6% 200
28 BCF LLP 242 0.7% 78.1% 189
29 CASSAN MACLEAN IP AGENCY INC. 238 0.6% 89.9% 214
30 ADE & COMPANY INC. 213 0.6% 44.1% 94
31 ROWAND LLP 208 0.6% 36.1% 75
32 MILTONS IP/P.I. 197 0.5% 76.1% 150
33 PIASETZKI NENNIGER KVAS LLP 191 0.5% 71.2% 136
34 AVENTUM IP LAW LLP 189 0.5% 85.7% 162
35 BENNETT JONES LLP 186 0.5% 75.3% 140
36 HICKS INTELLECTUAL PROPERTY LAW 171 0.5% 88.9% 152
37 BRION RAFFOUL 160 0.4% 93.8% 150
38 STIKEMAN ELLIOTT S.E.N.C.R.L.,SRL/LLP 146 0.4% 97.9% 143
39 CRAIG WILSON AND COMPANY 138 0.4% 95.7% 132
40 WILSON LUE LLP 137 0.4% 86.9% 119
41 MLT AIKINS LLP 135 0.4% 72.6% 98
42 BLAKE, CASSELS & GRAYDON LLP 115 0.3% 73.9% 85
43 BRUNET & CO. 110 0.3% 87.3% 96
44 BROUILLETTE LEGAL INC. 107 0.3% 73.8% 79
45 ANGLEHART ET AL. 105 0.3% 93.3% 98
46 INTEGRAL IP 100 0.3% 85.0% 85
47 NEXUS LAW GROUP LLP 98 0.3% 55.1% 54
48 HILL & SCHUMACHER 96 0.3% 75.0% 72
49 C6 PATENT GROUP INCORPORATED, OPERATING AS THE “CARBON PATENT GROUP” 95 0.3% 92.6% 88
50 BURNET, DUCKWORTH & PALMER LLP 89 0.2% 60.7% 54

Remaining agents are responsible for 2868 published applications (7.8%).

All numbers are approximate. Firms are listed as they appear on CIPO’s tombstone pages for individual patents/patent applications. Applications filed under the name of an individual agent are not included within the total for a firm. Click on a column heading to sort.

Canadian Intellectual Property